CCC ONE Technical Requirements
CCC ONE TECH REQUIREMENTS
CCC ONE Technical Requirements for the following versions:
- CCC® Total Repair Platform
- CCC® Estimating
- CCC® Appraisal Platform
- CCC Comp-Est®
Important!
- Users who meet only minimum requirements may find it difficult or impossible to use future CCC products or to upgrade to newer versions.
- CCC will only support the use of approved service packs.
CCC Software: General System Recommendations
Processor (CPU) | 2.2 GHz or faster multi-core |
Memory (RAM) | 4 GB or more |
Hard Disk Free Space | 50 GB or more available and 30% or more of total capacity free |
Recommended Operating System(s) and Service Packs |
|
Recommended Web Browsers | CCC recommends “evergreen” browsers that update automatically such as Google Chrome and Microsoft Edge. |
Display Monitor | 1024×768 resolution or better |
Ports | USB ports as necessary for Printer and/or Camera. |
Printer | Windows-compatible laser or inkjet printer (non-postscript) |
Internet Connection | High-speed broadband (768k down / 384k up or faster) |
Mouse | USB pointing device |
Sound Card | Windows-compatible sound card (For Help and Training only.) |
CCC ONE: Technical Requirements
Processor (CPU) | Rec: 2.2 GHz or faster multi-core Min: 3.0 GHz single core -or- 2.0 GHz multi core |
Memory (RAM) | Rec: 8 GB or more Min: 4 GB or more |
Hard Disk Free Space | Rec: 50 GB or more available and 30% or more of total capacity free Min: At least 10 GB available and 20% of total capacity free |
Disk Space Requirements | Rec: 500 MB Min: 6 GB |
Recommended Operating System(s) and Service Packs |
|
Supported Web Browsers | CCC recommends “evergreen” browsers that update automatically such as Google Chrome and Microsoft Edge. |
Internet Connection | Rec: High-speed broadband. 3.0M down or faster / 768k up or faster Min: High-speed broadband. 768k down / 384k up Note: Some features and functionality may not perform as designed while in an impaired connectivity state (E.g. dropped wireless connection, extreme latency, etc…) |
Display Card | Capable of High-Color 16-bit or more when set to a 1024×768 resolution |
Display Monitor | 1024×768 resolution or better |
Ports | USB ports as required for Printer and/or Camera. |
Printer | Windows-compatible laser or inkjet printer (non-postscript) |
Mouse | Any USB pointing device |
Backup | Windows compatible backup device. Not required but recommended. (CCC® Estimating only) |
Camera | A digital camera that supports any of the following formats: .jpg, .gif, or .bmp. |
Scanner | Must be Windows Image Acquisition (WIA) compliant |
SPECIAL REQUIREMENTS: Total Loss and other Reports | Adobe Reader version 6.0.1 or greater |
DOWNLOAD
CCC ONE MOBILE
CCC ONE Technical Requirements for the following versions:
- CCC® Total Repair Platform
- CCC® Estimating
- CCC® Appraisal Platform
- CCC Comp-Est®
Important!
- Users who meet only minimum requirements may find it difficult or impossible to use future CCC products or to upgrade to newer versions.
- CCC will only support the use of approved service packs.
CCC Software: General System Recommendations
Processor (CPU) | 2.2 GHz or faster multi-core |
Memory (RAM) | 4 GB or more |
Hard Disk Free Space | 50 GB or more available and 30% or more of total capacity free |
Recommended Operating System(s) and Service Packs |
|
Recommended Web Browsers | CCC recommends “evergreen” browsers that update automatically such as Google Chrome and Microsoft Edge. |
Display Monitor | 1024×768 resolution or better |
Ports | USB ports as necessary for Printer and/or Camera. |
Printer | Windows-compatible laser or inkjet printer (non-postscript) |
Internet Connection | High-speed broadband (768k down / 384k up or faster) |
Mouse | USB pointing device |
Sound Card | Windows-compatible sound card (For Help and Training only.) |
CCC ONE: Technical Requirements
Processor (CPU) | Rec: 2.2 GHz or faster multi-core Min: 3.0 GHz single core -or- 2.0 GHz multi core |
Memory (RAM) | Rec: 8 GB or more Min: 4 GB or more |
Hard Disk Free Space | Rec: 50 GB or more available and 30% or more of total capacity free Min: At least 10 GB available and 20% of total capacity free |
Disk Space Requirements | Rec: 500 MB Min: 6 GB |
Recommended Operating System(s) and Service Packs |
|
Supported Web Browsers | CCC recommends “evergreen” browsers that update automatically such as Google Chrome and Microsoft Edge. |
Internet Connection | Rec: High-speed broadband. 3.0M down or faster / 768k up or faster Min: High-speed broadband. 768k down / 384k up Note: Some features and functionality may not perform as designed while in an impaired connectivity state (E.g. dropped wireless connection, extreme latency, etc…) |
Display Card | Capable of High-Color 16-bit or more when set to a 1024×768 resolution |
Display Monitor | 1024×768 resolution or better |
Ports | USB ports as required for Printer and/or Camera. |
Printer | Windows-compatible laser or inkjet printer (non-postscript) |
Mouse | Any USB pointing device |
Backup | Windows compatible backup device. Not required but recommended. (CCC® Estimating only) |
Camera | A digital camera that supports any of the following formats: .jpg, .gif, or .bmp. |
Scanner | Must be Windows Image Acquisition (WIA) compliant |
SPECIAL REQUIREMENTS: Total Loss and other Reports | Adobe Reader version 6.0.1 or greater |
Download CCC ONE MOBILE
Is there anything else you need?